Print  |  中文  |  Home  |  Site Map
> PAIH (1174.HK) Investor Relations  > PARD (P11.SI) Investor Relations  > CFG (B0Z.SI) Investor Relations  > Investor Contact
  IR Home
  > Corporate Information
  > Financial Information
  > Announcement & Notice
  > Stock Quotes
  > Investor Calendar
  > Analyst Coverage
  > Press Releases
  > FAQ
  > IR Contact
 
 
Email Alerts
   
  Please enter your email address below to subscribe to email alerts on company announcements.

>Sign up

 
Contact
   
  Tel: +852 2547 0168  
   
  Email: ir@pacificandes.com  

Stock Information

Stock Quotes Historical Price



Stock Codes  
Hong Kong Stock Exchange 01174
Bloomberg 1174 HK
Reuters 1174. HK
 
Stock Price Performance of the Company / Historical Stock Quotes
  (In Hong Kong dollars)
Start Date: End Date:
 
Last Trade Last Price High Low Close Volume
28-06-2011 1.01 1.01 1.00 1.01 862,434
24-06-2011 1.00 1.02 0.99 1.02 7,376,405
23-06-2011
22-06-2011 1.01 1.03 1.00 1.00 1,638,110
21-06-2011 1.01 1.02 1.00 1.01 755,491
20-06-2011 1.01 1.04 1.01 1.01 1,566,391
17-06-2011 1.01 1.03 0.99 1.01 3,422,000
16-06-2011 1.02 1.04 1.00 1.02 3,607,247
15-06-2011 1.04 1.04 1.03 1.04 1,210,297
14-06-2011 1.05 1.05 1.04 1.04 4,002,374
13-06-2011 1.03 1.06 1.02 1.04 9,380,000
10-06-2011 1.09 1.09 1.03 1.05 6,700,329
09-06-2011 1.14 1.14 1.07 1.08 4,509,144
08-06-2011 1.15 1.15 1.11 1.13 2,796,980
07-06-2011 1.15 1.16 1.14 1.15 4,684,000
03-06-2011 1.17 1.18 1.12 1.15 3,487,489
02-06-2011 1.15 1.17 1.13 1.17 1,714,250
01-06-2011 1.17 1.18 1.15 1.17 989,211

 

 

 

 

China Fishery GroupNational Fish & Seafood | Pacific Andes Resources DevelopmentSino Analytica  Disclaimer | © 2012 PACIFIC ANDES. All rights reserved